| 工具 | 项目数 |
|---|---|
| Codex | 19 |
| Claude Code | 9 |
| Cursor | 7 |
| VS Code | 6 |
| CodeBuddy(腾讯) | 1 |
| CodeGeeX | 1 |
| Lovable | 1 |
| TapTap Maker | 1 |
| Trae(字节) | 1 |
| 模型 | 项目数 |
|---|---|
| GPT | 20 |
| DeepSeek | 11 |
| Claude | 10 |
| Gemini | 7 |
| MiniMax | 6 |
| 豆包(字节) | 5 |
| 智谱 GLM | 3 |
| Kimi(月之暗面) | 2 |
| Grok | 1 |
| 条目 | 项目数 |
|---|---|
| unity | 2 |
| aistuio | 1 |
| MiMo2.5 | 1 |
| open code | 1 |
| OpenClaw | 1 |
| unity-mcp | 1 |
| 反重力 | 1 |

OpenAgentSkill - Skill Layer for AI Agents
活跃UV +1,038

Symbols Copy and Paste - Symbol Town
活跃UV +213

Lody - 随时随地 vibe coding
活跃UV +200

YOKAI.JP
活跃UV +178

VibeCafé
活跃UV +163

BeadMaster - 拼豆大王
活跃UV +49

Tutti — Your all-in-one marketplace to monetize influence
活跃UV +39

Openbroca — Native AI dictation for macOS
活跃UV +26

VizText — AI Diagram Generator from Prompt or Chat
活跃UV +22
爱乐评 - Gemini AI音乐评分与歌曲分析平台
活跃UV +19
从模型看,cc虽然最好,但是codex 的崛起和用户友好度,其实gpt5.5更多人用?